OPERATION SYSTEM | LINUX
|
VIDEO |
VIDEO SYSTEM | NTSC/PAL Switch Selectable
|
INPUT | BNC*8,1.0Vp-p,75ohm
|
Video Output | 1 CH BNC(1.0Vp-p,75Ω); HD VGA Output
|
AUDIO |
INPUT | 8CH RCA
|
OUTPUT | 1CH RCA
|
CONTROL |
MOUSE | USB2.0
|
IR CONTROLLER | YES
|
STORAGE |
BUILD IN INTERFACE | SATA 2.6 *2(2*HDD 2TB )
|
DISPLAY |
DIVISION | 1 4 8 9
|
OPERATIONAL |
COMPRESSION | H.264 Main Profile
|
RECORDING MODE | Manual Schedule Motion Detection Sensor
|
RESOLUTION | NTSC:D1(704*480),HD1(704*240),CIF(352*240) PAL:D1(704*576), HD1(704*288), CIF(352*288)
|
RECORD FRAME RATE | 200/240FPS@HD1,100/120FPS@ D1 240FPS/200FPS for 2CH D1+ 4CH CIF( 2CH D1+ 4CH CIF)
|
QUALITY | Worst Worse General Good Better Best
|
MOTION DETECTION | YES
|
PLAYBACK |
PLAYBACK FRAME RATE(PAL) | 240(200)FPS@ HD1 8CH HD1
|
MULTI CHANNEL PLAYBACK | 1 4 8 9
|
SEARCH METHOD | Time Event Channels and Calendar
|
COMMUNICATION |
REMOTE SOFTWARE | Remote Client IE Brower Mobile CMS Firefox Google Chrome
|
REMOTE OPERATION | Remote view remote playback remote setup
|
NETWORK SERVICE | TCP/IP UDP HTTP DDNS SMTP(SSL) LAN DHCP PPPOE
|
MOBILE PHONE | Support Windows OS Symbian OS iPhone Blackberry and Android operation system Mobile phone
|
WAN RJ45 | 10/100 Mbit/s
|
GUI INTERFACE | Supported GUI 16 Bit True Color
|
PTZ PROTOCOL | YES
|
BACKUP |
EXTERNAL | 2*USB2.0
|
NETWORK | YES
|
MECHANICAL |
ALARM IN/OUT | 4CH/1CH
|
OPERATION TEMPERATURE | 0°~50°
|
WORKING HUMIDITY | 10% ~ 90%
|
POWER CONSUMPTION | DC 12V 4A
|